Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Twin
Description
The views will be all yours from this comfortably furnished townhome overlooking the Graeagle Meadows golf course. The open floor plan is enhanced by wood-beamed ceilings, original redwood, and a natural rock fireplace reflecting the mountain charm all around. The kitchen with an open pass-through to the bar and dining area allows for convenience as well as a place to sit and chat with the chef. Savor the gorgeous golf views and Penman Peak from your patio off the living area while enjoying your morning coffee or firing up the BBQ after golf. New living room furniture includes a large flat screen TV and fiber optics internet!
RATES BASED ON DOUBLE OCCUPANCY. ADDITIONAL GUESTS $25/NIGHT
RATES BASED ON DOUBLE OCCUPANCY. ADDITIONAL GUESTS $25/NIGHT
Amenities
Bedrooms Upstairs
Master bedroom - King with en suite bath and shower
2nd bedroom - 1 Queen, 1 Twin
Full bath with shower/tub combo
Fiber Optic Internet!!
Propane BBQ
Master bedroom - King with en suite bath and shower
2nd bedroom - 1 Queen, 1 Twin
Full bath with shower/tub combo
Fiber Optic Internet!!
Propane BBQ
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $212 | 3 | ||
Peak Season | $234 | 3 | ||
Holiday Season | $234 | 3 |
Reviews
Anonymous
Reviewed: Aug 25, 2018
Property Manager
We've know Dave for years, he always takes care of us.
Property
Great stay! Love #65. See you next year!